| The American Fly Fishing Trade Association (AFFTA) provides standardized weights for fly lines, which you can find below. While most anglers simply use the general line weight measure when matching a line to a rod, occasionally more detailed information is useful. The table below provides the official measurements in both grains and grams. This may also be useful when trying to determine what line weight an unmarked line is, as you can simply place it on a precision scale. |
| STANDARD SINGLE-HANDED FLY LINES | |||||||
| (Weight is for the first 30′ of line minus level tip) | |||||||
| Line Weight | Weight in Grains | Weight in Grains | Weight in Grains | Line Weight | Weight in Grams | Weight in Grams | Weight in Grams |
| Low | Target | High | Low | Target | High | ||
| 1 | 54 | 60 | 66 | 1 | 3.5 | 3.9 | 4.3 |
| 2 | 74 | 80 | 86 | 2 | 4.8 | 5.2 | 5.6 |
| 3 | 94 | 100 | 106 | 3 | 6.1 | 6.5 | 6.9 |
| 4 | 114 | 120 | 126 | 4 | 7.4 | 7.8 | 8.2 |
| 5 | 134 | 140 | 146 | 5 | 8.7 | 9.1 | 9.5 |
| 6 | 152 | 160 | 168 | 6 | 9.9 | 10.4 | 10.9 |
| 7 | 177 | 185 | 193 | 7 | 11.5 | 12 | 12.5 |
| 8 | 202 | 210 | 218 | 8 | 13.1 | 13.6 | 14.1 |
| 9 | 230 | 240 | 250 | 9 | 14.9 | 15.55 | 16.2 |
| 10 | 270 | 280 | 290 | 10 | 17.5 | 18.15 | 18.8 |
| 11 | 318 | 330 | 342 | 11 | 20.6 | 21.4 | 22.2 |
| 12 | 368 | 380 | 392 | 12 | 23.8 | 24.6 | 25.4 |
| 13 | 435 | 450 | 465 | 13 | 28.2 | 29.2 | 30.2 |
| 14 | 485 | 500 | 515 | 14 | 31.1 | 32.4 | 33.7 |
| 15 | 535 | 550 | 565 | 15 | 34.3 | 35.6 | 36.9 |
| STANDARD SPEY FLY LINES | |||||||
| Shooting Heads | Short Belly | Medium Belly | Long Belly | ||||
| Line Style | H | S | M | L | |||
| Head Length | 30′-50′ | 50′-60′ | 60′-70′ | 70′ plus | |||
| Weight Point | 40′ | 55′ | 65′ | 80′ | |||
| Line Weight | Increment | grains / grams | grains / grams | grains / grams | grains / grams | ||
| 6 | 250 / 16.2 | 420 / 27.3 | 460 / 29.9 | 600 / 39 | |||
| 50 | |||||||
| 7 | 300 / 19.5 | 470 / 30.5 | 510 / 33.1 | 650 / 42.2 | |||
| 60 | |||||||
| 8 | 360 / 23.4 | 530 / 34.4 | 570 / 37 | 710 / 46.1 | |||
| 70 | |||||||
| 9 | 430 / 27.9 | 600 / 39 | 640 / 41.6 | 780 / 50.6 | |||
| 80 | |||||||
| 10 | 510 / 33.1 | 680 / 44.2 | 720 / 46.8 | 860 / 55.8 | |||
| 90 | |||||||
| 11 | 600 / 39 | 770 / 50 | 810 / 52.6 | 950 / 61.7 | |||
| 100 | |||||||
| 12 | 700 / 45.5 | 870 / 56.5 | 910 / 59.1 | 1050 / 68.2 | |||

If you haven’t fished with a bamboo fly rod, then you may be wondering what all the buzz is about. Isn’t bamboo old technology, something to hang on the wall and admire but they certainly can’t complete with today’s modern graphite rods, can they? Don’t you need special lines with bamboo? Aren’t they made for fly fishing snobs to impress their buddies? Besides aren’t bamboo rods too delicate, too heavy, too expensive, too slow, too, too, too…
Fly rod handles also called grips play an important role in fly rod design. Other than the rod taper, grips greatly determine your ability to control the fly rod in your casting stroke. In addition, having the right grip for your fly rod can mean the difference between a comfortable day of fly fishing, or a day of fly fishing where your hands and arms ache with fatigue by the end of the day.
Bamboo rods are very resilient instruments, capable of withstanding years of use and even some abuse. After all rods are being fished today that were made 100 years ago.
A fine bamboo fly rod should last for generations, as is evidenced by those we have inherited from our grandparents. Use care and common sense and this rod will last a lifetime. Finally, use this rod. It's not a toy, and not a museum piece, but a fishing rod. Catch lots of fish, and let most of them go. Here are some suggestions to help care for your rod to provide you a lifetime companion for the years to come.